<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HO Model Trains &#187; Structures</title>
	<atom:link href="http://www.homodeltrains.info/category/structures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homodeltrains.info</link>
	<description>All the information you will need for ho model trains</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alice and 10 Years of Modeling a Christmas Village</title>
		<link>http://www.homodeltrains.info/model-christmas-village</link>
		<comments>http://www.homodeltrains.info/model-christmas-village#comments</comments>
		<pubDate>Thu, 25 Dec 2008 08:18:37 +0000</pubDate>
		<dc:creator>Dan Morgan</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[HO Scale Layouts]]></category>
		<category><![CDATA[Model Train Modeling]]></category>
		<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.homodeltrains.info/?p=97</guid>
		<description><![CDATA[Often we get so much mail it is very hard to reply to everyone individually... but this email from Alice caught our attention. Alice has been modeling a Christmas village for the last 10 years and is obviously very passionate about it.

We know that a lot of our readers struggle with the electrical side of model trains and here is a perfect example of modeling that requires no electrical skills at all.

This is what Alice had to say...  <a href="http://www.homodeltrains.info/model-christmas-village">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homodeltrains.info/model-christmas-village/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 Ways to Choose the Right Model Train Scale To Suit You</title>
		<link>http://www.homodeltrains.info/3-ways-to-choose-the-right-model-train-scale-for-you</link>
		<comments>http://www.homodeltrains.info/3-ways-to-choose-the-right-model-train-scale-for-you#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:10:23 +0000</pubDate>
		<dc:creator>Dan Morgan</dc:creator>
				<category><![CDATA[HO Scale Layouts]]></category>
		<category><![CDATA[Model Train Modeling]]></category>
		<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[H0 scale]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[O scale]]></category>
		<category><![CDATA[Rail transport modelling]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Scale model]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.homodeltrains.info/?p=96</guid>
		<description><![CDATA[If you are a model train beginner then you might be asking... "Which model train scale is best suited for me?"

A common mistake for model train beginners is to confuse scale and gauge.

Let me explain... scale is the proportion of the replica to the real thing. For example, HO scale locomotives are 1/87 the size of the real life locomotive. Model train gauge is the width between the inside running edge of the track.... <a href="http://www.homodeltrains.info/3-ways-to-choose-the-right-model-train-scale-for-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homodeltrains.info/3-ways-to-choose-the-right-model-train-scale-for-you/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>The Fat Finger Syndrome With Model Trains</title>
		<link>http://www.homodeltrains.info/the-fat-finger-syndrome-with-model-trains</link>
		<comments>http://www.homodeltrains.info/the-fat-finger-syndrome-with-model-trains#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:47:41 +0000</pubDate>
		<dc:creator>Dan Morgan</dc:creator>
				<category><![CDATA[HO Scale Layouts]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Rail transport modelling]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://www.homodeltrains.info/?p=90</guid>
		<description><![CDATA[A reader emailed asking how they could get past the fat finger syndrome... when trying to hold and work on their model train models... <a href="http://www.homodeltrains.info/the-fat-finger-syndrome-with-model-trains">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homodeltrains.info/the-fat-finger-syndrome-with-model-trains/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

